Ang haluang metal ay nagpapakita ng mababang resistivity at mataas na temperaturang koepisyent ng resistensya. Kabilang sa mga karaniwang aplikasyon ang mga voltage regulator, mga timing device, mga temperature sensitive resistor, mga temperature compensating device, motor control, mga heating wire at cable, mga precision at vitreous resistor, mga potentiometer, at mga aplikasyon sa low temperature heating.
| Baitang | CuNi44 | CuNi23 | CuNi10 | CuNi6 | CuNi2 | CuNi1 | CuNi8 | CuNi14 | CuNi19 | CuNi30 | CuNi34 | CuMn3 | |
| Cuprothal | 49 | 30 | 15 | 10 | 5 | ||||||||
| Isabellehutte | ISOTAN | Haluang metal 180 | Haluang metal 90 | Haluang metal 60 | Haluang metal 30 | ISA 13 | |||||||
| Nominal na komposisyon% | Ni | 44 | 23 | 10 | 6 | 2 | 1 | 8 | 14 | 19 | 30 | 34 | – |
| Cu | Bal | Bal | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal | Bal | Bal | Bal | |
| Mn | 1 | 0.5 | 0.3 | – | – | – | – | 0.5 | 0.5 | 1.0 | 1.0 | 3.0 | |
| Pinakamataas na temperatura ng pagpapatakbo (uΩ/m sa 20°C) | 0.49 | 0.3 | 0.15 | 0.10 | 0.05 | 0.03 | 0.12 | 0.20 | 0.25 | 0.35 | 0.4 | 0.12 | |
| Resistibidad (Ω/cmf sa 68°F) | 295 | 180 | 90 | 60 | 30 | 15 | 72 | 120 | 150 | 210 | 240 | 72 | |
| Pinakamataas na temperatura ng pagpapatakbo (°C) | 400 | 300 | 250 | 200 | 200 | 200 | 250 | 300 | 300 | 350 | 350 | 200 | |
| Densidad (g/cm³) | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | |
| TCR(×10-6/°C) | <-6 | <16 | <50 | <60 | <120 | <100 | <57 | <30 | <25 | <10 | <0 | <38 | |
| Lakas ng Makapal (Mpa) | ≥420 | ≥350 | ≥290 | ≥250 | ≥220 | ≥210 | ≥270 | ≥310 | ≥340 | ≥400 | ≥400 | ≥290 | |
| Pagpahaba (%) | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | |
| EMF laban sa Cu uV/°C (0~100°C) | -43 | -34 | -25 | -12 | -12 | -8 | 22 | -28 | -32 | -37 | -39 | - | |
| Punto ng Pagkatunaw (°C) | 1280 | 1150 | 1100 | 1095 | 1090 | 1085 | 1097 | 1115 | 1135 | 1170 | 1180 | 1050 | |
| Magnetikong Katangian | hindi | hindi | hindi | hindi | hindi | hindi | hindi | hindi | hindi | hindi | hindi | hindi | |
150 0000 2421